Milestone Pump Co.,LtdAbout UsNanyang industrial zone, Baoding city, Hebei province, ChinaMilestone Pump Co.,LtdAbout UsNanyang industrial zone, Baoding city, Hebei province, ChinaMilestone Pump Co.,LtdMilestone Pump Co.,LtdMilestone Pump Co.,LtdMilestone Pump Co.,LtdMilestone Pump Co.,LtdMilestone Pump Co.,LtdMilestone Pump Co.,LtdMilestone Pump Co.,LtdMilestone Pump Co.,LtdMilestone Pump Co.,LtdMilestone Pump Co.,LtdMilestone Pump Co.,LtdMilestone Pump Co.,LtdMilestone Pump Co.,LtdMilestone Pump Co.,LtdMilestone Pump Co.,LtdMilestone Pump Co.,LtdMilestone Pump Co.,LtdMilestone Pump Co.,LtdMilestone Pump Co.,LtdMilestone Pump Co.,LtdMilestone Pump Co.,LtdMilestone Pump Co.,LtdMilestone Pump Co.,LtdMilestone Pump Co.,LtdMilestone Pump Co.,LtdMilestone Pump Co.,LtdMilestone Pump Co.,LtdMilestone Pump Co.,LtdMilestone Pump Co.,Ltd
High viscosity oil sand crude oil pumps

TheMAH series slurry pump are robust state of the art slurry pumps that feature oil
or grease lubrication bearing assemblies and complete interchangeable with other major
brands. The MAH slurry pump can be supplied in either a packed gland version using expeller technology,
or mechanical seal system specifically designed for heavy duty slurry applications.
Features
- Choice of piston ring style labyrinth or other new style of water proof
- Fully interchangeable with the common brand reducing inventory hold requirements
- A full range of mechanical seal adaptations available upon request
- Oil lubrication or packed grease
- Painted to customer specifications upon request
A complete range of build specifications
- Rubber lined with rubber impeller
- Rubber lined with metal impeller
- All metal lined using white iron chrome alloys

Clear water performance
| Clear water performance of MAH |
| Type | Max. power | Capacity | Head | Speed | Max. Eff | NPSH | IMPELLER | Max. particle size | Weight (KG) |
| Quantity of vanes | Diameter (mm) |
| kw | (m³/h) | (l/s) | (m) | (r/min) | % | (m) | mm |
| MAH1.5/1 | 15 | 12-28 | 3.5-8 | 6-65 | 1200-3800 | 40 | 2-4 | 5 | 150 | 14 | 90 |
| MAH2/1.5 | 15 | 32-72 | 9-20 | 6-58 | 1200-3200 | 45 | 3.5-8 | 5 | 185 | 19 | 105 |
| MAH3/2 | 30 | 39-86 | 11-24 | 12-64 | 1300-2700 | 55 | 4-6 | 5 | 215 | 25 | 190 |
| MAH4/3 | 30 | 86-198 | 24-55 | 9-52 | 1000-2200 | 71 | 4-6 | 5 | 245 | 28 | 260 |
| MAH4/3 | 60 | 86-198 | 24-55 | 9-52 | 1000-2200 | 71 | 4-6 | 5 | 245 | 28 | 360 |
| MAH6/4 | 60 | 162-360 | 45-100 | 12-56 | 800-1500 | 68 | 5-8 | 5 | 365 | 44 | 625 |
| G6/4 | 60 | 36-244 | 10-68 | 7-51 | 600-1400 | 50 | 2.5-3.5 | 3 | 378 | 82 | |
| MAH6/4(E) | 120 | 162-360 | 45-100 | 12-56 | 800-1500 | 68 | 5-8 | 5 | 365 | 44 | 728 |
| MAH8/6 | 120 | 360-830 | 100-230 | 10-61 | 500-1140 | 72 | 2-9 | 5 | 510 | 63 | 1470 |
| G8/6(E) | 120 | 133-576 | 37-160 | 10-48 | 800-1400 | 60 | 3-4.5 | 3 | 378 | 127 | |
| G10/8(S) | 560 | 216-930 | 60-258 | 11-44 | 500-940 | 65 | 3-7.5 | 3 | 533 | 178 | |
| MAH10/8 | 260 | 612-1368 | 170-380 | 11-61 | 400-850 | 71 | 4-10 | 5 | 685 | 76 | 3800 |
| MAH12/10 | 560 | 936-1980 | 260-550 | 7-68 | 400-750 | 82 | 6 | 5 | 760 | 86 | 4320 |
| MAH14/12 | 560 | 1260-2772 | 350-770 | 13-63 | 300-600 | 77 | 3-10 | 5 | 965 | 90 | 6400 |
Curves of MAH series


Other pumps

Who we are?
- 20 years experience of manufacture with 5 years oversea service.
- Advanced equipment with qualified engineers.
- Large foundry to control excellent quality
Package and Delivery






- Application:Sewage
- Pressure:High Pressure
- Fuel:Other
- Standard or Nonstandard:Standard
- Power:Electric
- Usage:Other
- Structure:Single-stage Pump
- Theory:Centrifugal Pump
- Model Number:MAH
- Brand Name:Milestone
- Place of Origin:CN;HEB
Wechat scan code or copy link mobile phone open
X
High viscosity oil sand crude oil pumps
High viscosity oil sand crude oil pumps